Property Attributes
- ID#22615240
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodRegency
- Zip68114
- StyleRanch
- Year Built1978
- Taxes$ 8286
- Price$ 535,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3009
- Lot Size0.44 Acres
Data Source:
Great Plains Regional MLS
Property Description
A GREAT OPPORTUNITY IN REGENCY! This unique home offers spacious rooms, cathedral ceilings, generous garage space, and so much more. Whether you appreciate the distinctive character and luxuries of the past, are ready to bring new life to its original design, or envision a complete remodel tailored to your lifestyle, the possibilities are exciting. Make it your next home, your next project—or both! A rare opportunity to create something truly special in the desirable Regency community. Property is being sold AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Crestridge Elementary School | Beveridge Middle School | Burke High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $639,900 |
| 7/10/2026 | 7$595,000 |
| 9/14/2026 | 11$530,000 |
| 9/14/2026 | 1$535,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Refrigerator |
| HOA Fee | 2400 |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Year Built | 1978 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Regency |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Regency Parkway turn Right onto Westchester Drive. Veer right and the home will be on the corner of Devonshire Drive |
| ModificationTimestamp | 2026-09-24T17:13:16.600Z |
| High School | Burke |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Crestridge |
| Tax Annual Amount | 8286 |
| Middle/Junior High School | Beveridge |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | REGENCY 4TH ADD LOT 300 BLOCK 0 IRREG |
Interior Features
| Basement | Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1907 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1102 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| RoomBasementArea | 1729 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Block |
| Building Area Total | 3009 |
| Lot Dimensions | 112.15 x 79.33 x 7.6 x 68.34 x 107.86 x 92.29 x 80 |
| Lot Size Acres | 0.44 |
| Lot Size Source | Assessor |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68114
In The Neighborhood
Omaha
$ 715,000
- Type
- Single Family
- Size
- 3,842 SqFt
- Rooms
- 4 Beds + 4 Baths
Omaha
$ 899,000
- Type
- Single Family
- Size
- 6,207 SqFt
- Rooms
- 4 Beds + 6 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is