Property Attributes
- ID#22625761
- TypeSingle Family
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodTWO RIVERS FARMSTEAD LOT 59
- Zip68069
- StyleRanch
- Year Built1965
- Taxes$ 2067
- Price$ 545,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1273
- Lot Size1.16 Acres
Data Source:
Great Plains Regional MLS
Property Description
Great oppourtunity to have your home on an acreage with detached garage and large barn. fenced lot. Barn has restroom and be built to suit 1.16 acre lot. Seller will build out garage for more square feet or living space. Barn has bathroom area. and heat source.
| Elementary School | Middle School | High School |
|---|---|---|
| Douglas County West Elementary School | Douglas County West Middle School | Douglas County West High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $545,000 |
General Features
| Heating | Propane |
|---|---|
| Cooling | Central Air |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Year Built | 1965 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | TWO RIVERS FARMSTEAD LOT 59 |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GOOGLE MAP |
| ModificationTimestamp | 2026-09-12T06:02:37.500Z |
| High School | Douglas County West |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Douglas County West |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Douglas County West |
| Tax Annual Amount | 2067.52 |
| Middle/Junior High School | Douglas County West |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Douglas County West |
| Elementary School District | Douglas County West |
| Legal Description | LOT 59 TWO RIVERS FARMSTEAD 1.16 ACRE |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Kitchen Level | Main Floor |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1273 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Over 1 up to 5 Acres |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Building Area Total | 1273 |
| Lot Dimensions | 1.16 ACRE |
| Lot Size Acres | 1.16 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is