Property Attributes
- ID#22627355
- TypeSingle Family
- Listing Status NEW
- CountySarpy
- CityOmaha
- AreaSarpy
- NeighborhoodASPEN CREEK
- Zip68136
- StyleRanch
- Year Built2018
- Taxes$ 8468
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2396
- Lot Size0.22 Acres
Data Source:
Great Plains Regional MLS
Property Description
Welcome to a home designed to give you more time to enjoy life and less time worrying about the upkeep. This meticulously maintained 3-bedroom, 3-bath villa in Aspen Creek offers nearly 2,400 square feet of comfortable, thoughtfully designed living space with an open floor plan, updated finishes, and a move-in-ready feel. Step out to the covered back patio and flat yard for your morning coffee, an evening glass of wine, or effortless weekend entertaining, while lawn care and snow removal are already taken care of for you. Inside, the spacious basement provides plenty of room for guests, hobbies, recreation, and an incredible amount of storage. And when it comes to convenience, this location delivers. The area continues to grow, with Nebraska’s largest Hy-Vee just down the road, along with shopping, dining, groceries, and everyday essentials all within easy reach.
| Elementary School | Middle School | High School |
|---|---|---|
| Aspen Creek Elementary School | Aspen Creek Middle School | Gretna East High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Stone |
| Year Built | 2018 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Sarpy |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | ASPEN CREEK |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | n/a |
| ModificationTimestamp | 2026-09-25T08:30:09.600Z |
| High School | Gretna East |
| City | Omaha |
| Association Name | Performance Management |
| Senior Community Y/N | false |
| High School District | Gretna |
| MLS Area | Sarpy |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Aspen Creek |
| Tax Annual Amount | 8468.46 |
| Middle/Junior High School | Aspen Creek |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Gretna |
| Elementary School District | Gretna |
| Legal Description | LOT 239 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Egress |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LL Daylight Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1485 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 911 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Kitchen Area | 121.52 |
| Kitchen Length | 12.4 |
| Kitchen Width | 9.8 |
| RoomBasementArea | 1218 |
| Primary on Main | 137.28 |
| Second Bedroom Length | 13.2 |
| Second Bedroom Width | 10.4 |
| Bedroom 3 Area | 127.68 |
| Bedroom 3 Length | 11.4 |
| Bedroom 3 Width | 11.2 |
| Primary Bedroom Area | 222.78 |
| Primary Bedroom Length | 15.8 |
| Primary Bedroom Width | 14.1 |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | None |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2396 |
| Lot Dimensions | 69.2 x 138.7 x 69.2 x 138.9 |
| Lot Size Acres | 0.22 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
| Other Equipment | Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68136
In The Neighborhood
Omaha
$ 595,000
- Type
- Single Family
- Size
- 3,637 SqFt
- Rooms
- 4 Beds + 3 Baths
Omaha
$ 539,500
- Type
- Single Family
- Size
- 2,520 SqFt
- Rooms
- 4 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is